2018-19 Basketball Statistics Bergen Community College

  • Games
    26
  • Pts
    74.6
  • FG %
    39.1
  • 3PT %
    26.3
  • FT %
    63.3
  • Reb
    37.9
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2019 at Brookdale Community College L, 81-65
1/23/2019 vs. Lackawanna College L, 82-45
1/24/2019 at Rockland Community College -
1/26/2019 Atlantic Cape Community College W, 76-64
2/2/2019 Camden County College L, 83-66
2/5/2019 Union County College L, 100-92
2/9/2019 at Cumberland County College L, 79-69
2/12/2019 Passaic County Community College -
2/16/2019 at Bucks County Community College L, 71-68
2/19/2019 Passaic County Community College L, 96-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # Mercer County Community College   - - - - - - -
Oct 20 # at Delaware Technical Community College   - - - - - - -
Nov 3 # at William Paterson University JV   - - - - - - -
Nov 6 at Westchester Community College L, 108-62 21-59 35.6 7-22 31.8 13-20 65.0 62.0
Nov 13 Middlesex County College L, 77-70 27-67 40.3 4-20 20.0 12-21 57.1 70.0
Nov 15 at Ulster County Community College   - - - - - - -
Nov 17 at Atlantic Cape Community College W, 84-73 35-77 45.5 6-22 27.3 8-17 47.1 84.0
Nov 20 at Union County College W, 2-0 38-84 45.2 2-19 10.5 30-44 68.2 108.0
Nov 27 Brookdale Community College L, 109-70 27-76 35.5 6-26 23.1 10-16 62.5 70.0
Nov 29 Ocean County College L, 102-79 33-79 41.8 2-16 12.5 11-16 68.8 79.0
Dec 1 at Rowan College at Gloucester County L, 91-64 23-65 35.4 3-22 13.6 15-26 57.7 64.0
Dec 4 at Passaic County Community College L, 96-92 30-65 46.2 5-21 23.8 27-42 64.3 92.0
Dec 6 Sussex County Community College W, 95-79 34-89 38.2 9-29 31.0 18-27 66.7 95.0
Dec 8 Cumberland County College L, 77-70 23-64 35.9 6-22 27.3 18-25 72.0 70.0
Dec 13 at Borough of Manhattan Community College L, 88-79 26-74 35.1 11-32 34.4 16-24 66.7 79.0
Dec 15 at Camden County College L, 61-58 12-46 26.1 3-13 23.1 31-42 73.8 58.0
Jan 4 at Bronx Community College W, 74-73 27-56 48.2 4-12 33.3 16-31 51.6 74.0
Jan 8 at Sussex County Community College W, 82-68 31-72 43.1 10-31 32.3 10-15 66.7 82.0
Jan 12 at Ocean County College W, 102-85 36-74 48.6 13-27 48.1 17-33 51.5 102.0
Jan 15 at Middlesex County College L, 60-57 23-63 36.5 6-25 24.0 5-7 71.4 57.0
Jan 17 at Community College of Philadelphia L, 83-70 23-64 35.9 4-19 21.1 20-36 55.6 70.0
Jan 19 Rowan College at Gloucester County L, 94-57 19-59 32.2 4-19 21.1 15-27 55.6 57.0
Jan 22 at Brookdale Community College L, 81-65 24-65 36.9 8-23 34.8 9-15 60.0 65.0
Jan 23 vs. Lackawanna College L, 82-45 16-80 20.0 6-27 22.2 7-10 70.0 45.0
Jan 24 at Rockland Community College   - - - - - - -
Jan 26 Atlantic Cape Community College W, 76-64 30-74 40.5 2-20 10.0 14-26 53.8 76.0
Feb 2 Camden County College L, 83-66 26-62 41.9 4-20 20.0 10-17 58.8 66.0
Feb 5 Union County College L, 100-92 31-72 43.1 4-18 22.2 26-33 78.8 92.0
Feb 9 at Cumberland County College L, 79-69 28-72 38.9 5-19 26.3 8-10 80.0 69.0
Feb 12 Passaic County Community College   - - - - - - -
Feb 16 at Bucks County Community College L, 71-68 24-59 40.7 7-17 41.2 13-22 59.1 68.0
Feb 19 Passaic County Community College L, 96-86 29-64 45.3 8-25 32.0 20-28 71.4 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # Mercer County Community College   - - - -
Oct 20 # at Delaware Technical Community College   - - - -
Nov 3 # at William Paterson University JV   - - - -
Nov 6 at Westchester Community College L, 108-62 3 31 34 -17.0
Nov 13 Middlesex County College L, 77-70 16 30 46 -7.0
Nov 15 at Ulster County Community College   - - - -
Nov 17 at Atlantic Cape Community College W, 84-73 18 24 42 4.0
Nov 20 at Union County College W, 2-0 21 38 59 16.0
Nov 27 Brookdale Community College L, 109-70 18 21 39 -7.0
Nov 29 Ocean County College L, 102-79 14 26 40 -17.0
Dec 1 at Rowan College at Gloucester County L, 91-64 12 23 35 -8.0
Dec 4 at Passaic County Community College L, 96-92 11 22 33 -24.0
Dec 6 Sussex County Community College W, 95-79 17 32 49 -2.0
Dec 8 Cumberland County College L, 77-70 10 30 40 -15.0
Dec 13 at Borough of Manhattan Community College L, 88-79 17 28 45 7.0
Dec 15 at Camden County College L, 61-58 7 27 34 -6.0
Jan 4 at Bronx Community College W, 74-73 8 32 40 -7.0
Jan 8 at Sussex County Community College W, 82-68 16 22 38 10.0
Jan 12 at Ocean County College W, 102-85 7 41 48 -2.0
Jan 15 at Middlesex County College L, 60-57 8 26 34 -14.0
Jan 17 at Community College of Philadelphia L, 83-70 14 28 42 3.0
Jan 19 Rowan College at Gloucester County L, 94-57 12 19 31 -12.0
Jan 22 at Brookdale Community College L, 81-65 6 19 25 -16.0
Jan 23 vs. Lackawanna College L, 82-45 8 21 29 -37.0
Jan 24 at Rockland Community College   - - - -
Jan 26 Atlantic Cape Community College W, 76-64 14 20 34 -4.0
Feb 2 Camden County College L, 83-66 14 22 36 -1.0
Feb 5 Union County College L, 100-92 13 23 36 -16.0
Feb 9 at Cumberland County College L, 79-69 17 22 39 6.0
Feb 12 Passaic County Community College   - - - -
Feb 16 at Bucks County Community College L, 71-68 13 15 28 -14.0
Feb 19 Passaic County Community College L, 96-86 14 16 30 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # Mercer County Community College   - - - -
Oct 20 # at Delaware Technical Community College   - - - -
Nov 3 # at William Paterson University JV   - - - -
Nov 6 at Westchester Community College L, 108-62 26 6 4 12
Nov 13 Middlesex County College L, 77-70 20 5 1 10
Nov 15 at Ulster County Community College   - - - -
Nov 17 at Atlantic Cape Community College W, 84-73 14 6 6 27
Nov 20 at Union County College W, 2-0 30 11 3 14
Nov 27 Brookdale Community College L, 109-70 14 8 2 14
Nov 29 Ocean County College L, 102-79 26 13 10 22
Dec 1 at Rowan College at Gloucester County L, 91-64 22 10 5 12
Dec 4 at Passaic County Community College L, 96-92 20 17 7 13
Dec 6 Sussex County Community College W, 95-79 15 23 6 20
Dec 8 Cumberland County College L, 77-70 14 12 1 11
Dec 13 at Borough of Manhattan Community College L, 88-79 12 5 2 17
Dec 15 at Camden County College L, 61-58 24 13 6 9
Jan 4 at Bronx Community College W, 74-73 24 6 3 22
Jan 8 at Sussex County Community College W, 82-68 8 6 4 20
Jan 12 at Ocean County College W, 102-85 8 12 4 25
Jan 15 at Middlesex County College L, 60-57 22 13 0 17
Jan 17 at Community College of Philadelphia L, 83-70 18 8 6 14
Jan 19 Rowan College at Gloucester County L, 94-57 17 10 3 9
Jan 22 at Brookdale Community College L, 81-65 17 11 8 17
Jan 23 vs. Lackawanna College L, 82-45 12 9 1 8
Jan 24 at Rockland Community College   - - - -
Jan 26 Atlantic Cape Community College W, 76-64 8 15 5 14
Feb 2 Camden County College L, 83-66 17 14 6 18
Feb 5 Union County College L, 100-92 18 12 4 10
Feb 9 at Cumberland County College L, 79-69 14 9 5 17
Feb 12 Passaic County Community College   - - - -
Feb 16 at Bucks County Community College L, 71-68 12 11 2 13
Feb 19 Passaic County Community College L, 96-86 9 16 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # Mercer County Community College   - - -
Oct 20 # at Delaware Technical Community College   - - -
Nov 3 # at William Paterson University JV   - - -
Nov 6 at Westchester Community College L, 108-62 20 0.674 -0.494
Nov 13 Middlesex County College L, 77-70 24 0.859 -0.052
Nov 15 at Ulster County Community College   - - -
Nov 17 at Atlantic Cape Community College W, 84-73 22 1.031 -0.119
Nov 20 at Union County College W, 2-0 40 0.939 0.025
Nov 27 Brookdale Community College L, 109-70 22 0.875 -0.364
Nov 29 Ocean County College L, 102-79 25 0.798 -0.299
Dec 1 at Rowan College at Gloucester County L, 91-64 21 0.727 -0.425
Dec 4 at Passaic County Community College L, 96-92 32 0.968 -0.161
Dec 6 Sussex County Community College W, 95-79 17 0.945 0.105
Dec 8 Cumberland County College L, 77-70 27 0.870 -0.246
Dec 13 at Borough of Manhattan Community College L, 88-79 18 0.975 -0.160
Dec 15 at Camden County College L, 61-58 20 0.690 -0.151
Jan 4 at Bronx Community College W, 74-73 19 0.846 0.025
Jan 8 at Sussex County Community College W, 82-68 16 1.147 0.139
Jan 12 at Ocean County College W, 102-85 24 1.115 0.260
Jan 15 at Middlesex County College L, 60-57 16 0.708 -0.061
Jan 17 at Community College of Philadelphia L, 83-70 20 0.814 -0.339
Jan 19 Rowan College at Gloucester County L, 94-57 16 0.735 -0.425
Jan 22 at Brookdale Community College L, 81-65 13 0.778 -0.153
Jan 23 vs. Lackawanna College L, 82-45 17 0.506 -0.494
Jan 24 at Rockland Community College   - - -
Jan 26 Atlantic Cape Community College W, 76-64 21 0.938 0.148
Feb 2 Camden County College L, 83-66 21 0.898 -0.180
Feb 5 Union County College L, 100-92 36 0.984 -0.080
Feb 9 at Cumberland County College L, 79-69 20 0.932 -0.074
Feb 12 Passaic County Community College   - - -
Feb 16 at Bucks County Community College L, 71-68 17 0.986 -0.007
Feb 19 Passaic County Community College L, 96-86 32 1.178 0.099
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # Mercer County Community College   - - - - -
Oct 20 # at Delaware Technical Community College   - - - - -
Nov 3 # at William Paterson University JV   - - - - -
Nov 6 at Westchester Community College L, 108-62 37-78 47.4 14-34 41.2 108.0
Nov 13 Middlesex County College L, 77-70 25-62 40.3 3-15 20.0 77.0
Nov 15 at Ulster County Community College   - - - - -
Nov 17 at Atlantic Cape Community College W, 84-73 29-51 56.9 5-18 27.8 73.0
Nov 20 at Union County College W, 2-0 32-87 36.8 12-44 27.3 117.0
Nov 27 Brookdale Community College L, 109-70 45-73 61.6 5-13 38.5 109.0
Nov 29 Ocean County College L, 102-79 35-76 46.1 11-31 35.5 102.0
Dec 1 at Rowan College at Gloucester County L, 91-64 31-60 51.7 6-23 26.1 91.0
Dec 4 at Passaic County Community College L, 96-92 28-61 45.9 9-14 64.3 96.0
Dec 6 Sussex County Community College W, 95-79 29-74 39.2 7-17 41.2 79.0
Dec 8 Cumberland County College L, 77-70 28-60 46.7 5-14 35.7 77.0
Dec 13 at Borough of Manhattan Community College L, 88-79 33-67 49.3 7-27 25.9 88.0
Dec 15 at Camden County College L, 61-58 19-55 34.5 4-22 18.2 61.0
Jan 4 at Bronx Community College W, 74-73 30-81 37.0 4-17 23.5 73.0
Jan 8 at Sussex County Community College W, 82-68 26-48 54.2 5-19 26.3 68.0
Jan 12 at Ocean County College W, 102-85 26-80 32.5 12-38 31.6 85.0
Jan 15 at Middlesex County College L, 60-57 20-60 33.3 4-17 23.5 60.0
Jan 17 at Community College of Philadelphia L, 83-70 31-66 47.0 11-22 50.0 83.0
Jan 19 Rowan College at Gloucester County L, 94-57 34-64 53.1 7-25 28.0 94.0
Jan 22 at Brookdale Community College L, 81-65 34-69 49.3 4-17 23.5 81.0
Jan 23 vs. Lackawanna College L, 82-45 30-69 43.5 7-22 31.8 82.0
Jan 24 at Rockland Community College   - - - - -
Jan 26 Atlantic Cape Community College W, 76-64 21-50 42.0 4-20 20.0 64.0
Feb 2 Camden County College L, 83-66 29-60 48.3 5-14 35.7 83.0
Feb 5 Union County College L, 100-92 29-73 39.7 8-29 27.6 100.0
Feb 9 at Cumberland County College L, 79-69 28-61 45.9 10-18 55.6 79.0
Feb 12 Passaic County Community College   - - - - -
Feb 16 at Bucks County Community College L, 71-68 26-59 44.1 8-28 28.6 71.0
Feb 19 Passaic County Community College L, 96-86 32-65 49.2 6-15 40.0 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # Mercer County Community College   - - - -
Oct 20 # at Delaware Technical Community College   - - - -
Nov 3 # at William Paterson University JV   - - - -
Nov 6 at Westchester Community College L, 108-62 13.0 38.0 51.0 -17.0
Nov 13 Middlesex County College L, 77-70 10.0 43.0 53.0 -7.0
Nov 15 at Ulster County Community College   - - - -
Nov 17 at Atlantic Cape Community College W, 84-73 10.0 28.0 38.0 4.0
Nov 20 at Union County College W, 2-0 18.0 25.0 43.0 16.0
Nov 27 Brookdale Community College L, 109-70 11.0 35.0 46.0 -7.0
Nov 29 Ocean County College L, 102-79 18.0 39.0 57.0 -17.0
Dec 1 at Rowan College at Gloucester County L, 91-64 11.0 32.0 43.0 -8.0
Dec 4 at Passaic County Community College L, 96-92 21.0 36.0 57.0 -24.0
Dec 6 Sussex County Community College W, 95-79 11.0 40.0 51.0 -2.0
Dec 8 Cumberland County College L, 77-70 22.0 33.0 55.0 -15.0
Dec 13 at Borough of Manhattan Community College L, 88-79 10.0 28.0 38.0 7.0
Dec 15 at Camden County College L, 61-58 13.0 27.0 40.0 -6.0
Jan 4 at Bronx Community College W, 74-73 19.0 28.0 47.0 -7.0
Jan 8 at Sussex County Community College W, 82-68 5.0 23.0 28.0 10.0
Jan 12 at Ocean County College W, 102-85 16.0 34.0 50.0 -2.0
Jan 15 at Middlesex County College L, 60-57 9.0 39.0 48.0 -14.0
Jan 17 at Community College of Philadelphia L, 83-70 15.0 24.0 39.0 3.0
Jan 19 Rowan College at Gloucester County L, 94-57 11.0 32.0 43.0 -12.0
Jan 22 at Brookdale Community College L, 81-65 12.0 29.0 41.0 -16.0
Jan 23 vs. Lackawanna College L, 82-45 20.0 46.0 66.0 -37.0
Jan 24 at Rockland Community College   - - - -
Jan 26 Atlantic Cape Community College W, 76-64 7.0 31.0 38.0 -4.0
Feb 2 Camden County College L, 83-66 12.0 25.0 37.0 -1.0
Feb 5 Union County College L, 100-92 22.0 30.0 52.0 -16.0
Feb 9 at Cumberland County College L, 79-69 18.0 15.0 33.0 6.0
Feb 12 Passaic County Community College   - - - -
Feb 16 at Bucks County Community College L, 71-68 18.0 24.0 42.0 -14.0
Feb 19 Passaic County Community College L, 96-86 19.0 30.0 49.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # Mercer County Community College   - - - -
Oct 20 # at Delaware Technical Community College   - - - -
Nov 3 # at William Paterson University JV   - - - -
Nov 6 at Westchester Community College L, 108-62 15.0 18.0 5.0 18.0
Nov 13 Middlesex County College L, 77-70 15.0 10.0 5.0 16.0
Nov 15 at Ulster County Community College   - - - -
Nov 17 at Atlantic Cape Community College W, 84-73 12.0 9.0 3.0 6.0
Nov 20 at Union County College W, 2-0 27.0 27.0 8.0 19.0
Nov 27 Brookdale Community College L, 109-70 14.0 8.0 0.0 31.0
Nov 29 Ocean County College L, 102-79 20.0 11.0 6.0 30.0
Dec 1 at Rowan College at Gloucester County L, 91-64 15.0 15.0 5.0 23.0
Dec 4 at Passaic County Community College L, 96-92 24.0 17.0 9.0 19.0
Dec 6 Sussex County Community College W, 95-79 22.0 9.0 19.0 5.0
Dec 8 Cumberland County College L, 77-70 16.0 8.0 1.0 18.0
Dec 13 at Borough of Manhattan Community College L, 88-79 9.0 8.0 7.0 20.0
Dec 15 at Camden County College L, 61-58 18.0 9.0 7.0 19.0
Jan 4 at Bronx Community College W, 74-73 15.0 16.0 2.0 15.0
Jan 8 at Sussex County Community College W, 82-68 18.0 7.0 2.0 16.0
Jan 12 at Ocean County College W, 102-85 18.0 6.0 2.0 16.0
Jan 15 at Middlesex County College L, 60-57 17.0 6.0 1.0 15.0
Jan 17 at Community College of Philadelphia L, 83-70 10.0 14.0 6.0 25.0
Jan 19 Rowan College at Gloucester County L, 94-57 16.0 17.0 6.0 24.0
Jan 22 at Brookdale Community College L, 81-65 21.0 12.0 0.0 24.0
Jan 23 vs. Lackawanna College L, 82-45 20.0 11.0 7.0 13.0
Jan 24 at Rockland Community College   - - - -
Jan 26 Atlantic Cape Community College W, 76-64 25.0 6.0 5.0 13.0
Feb 2 Camden County College L, 83-66 13.0 14.0 7.0 21.0
Feb 5 Union County College L, 100-92 16.0 10.0 1.0 15.0
Feb 9 at Cumberland County College L, 79-69 24.0 6.0 6.0 9.0
Feb 12 Passaic County Community College   - - - -
Feb 16 at Bucks County Community College L, 71-68 21.0 7.0 2.0 18.0
Feb 19 Passaic County Community College L, 96-86 26.0 7.0 3.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # Mercer County Community College   - - -
Oct 20 # at Delaware Technical Community College   - - -
Nov 3 # at William Paterson University JV   - - -
Nov 6 at Westchester Community College L, 108-62 20.0 1.168 -0.494
Nov 13 Middlesex County College L, 77-70 26.0 0.911 -0.052
Nov 15 at Ulster County Community College   - - -
Nov 17 at Atlantic Cape Community College W, 84-73 24.0 1.150 -0.119
Nov 20 at Union County College W, 2-0 0.0 0.914 0.025
Nov 27 Brookdale Community College L, 109-70 0.0 1.239 -0.364
Nov 29 Ocean County College L, 102-79 26.0 1.097 -0.299
Dec 1 at Rowan College at Gloucester County L, 91-64 22.0 1.152 -0.425
Dec 4 at Passaic County Community College L, 96-92 34.0 1.129 -0.161
Dec 6 Sussex County Community College W, 95-79 20.0 0.840 0.105
Dec 8 Cumberland County College L, 77-70 17.0 1.116 -0.246
Dec 13 at Borough of Manhattan Community College L, 88-79 17.0 1.135 -0.160
Dec 15 at Camden County College L, 61-58 37.0 0.841 -0.151
Jan 4 at Bronx Community College W, 74-73 27.0 0.820 0.025
Jan 8 at Sussex County Community College W, 82-68 16.0 1.007 0.139
Jan 12 at Ocean County College W, 102-85 28.0 0.854 0.260
Jan 15 at Middlesex County College L, 60-57 14.0 0.769 -0.061
Jan 17 at Community College of Philadelphia L, 83-70 29.0 1.153 -0.339
Jan 19 Rowan College at Gloucester County L, 94-57 23.0 1.160 -0.425
Jan 22 at Brookdale Community College L, 81-65 0.0 0.931 -0.153
Jan 23 vs. Lackawanna College L, 82-45 19.0 1.000 -0.494
Jan 24 at Rockland Community College   - - -
Jan 26 Atlantic Cape Community College W, 76-64 25.0 0.790 0.148
Feb 2 Camden County College L, 83-66 17.0 1.078 -0.180
Feb 5 Union County College L, 100-92 31.0 1.064 -0.080
Feb 9 at Cumberland County College L, 79-69 16.0 1.006 -0.074
Feb 12 Passaic County Community College   - - -
Feb 16 at Bucks County Community College L, 71-68 18.0 0.993 -0.007
Feb 19 Passaic County Community College L, 96-86 25.0 1.079 0.099
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 696-1781 39.1 149-566 26.3 399-630 63.3 74.6
Conference 20 559-1389 40.2 110-437 25.2 314-487 64.5 77.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 279-706 39.5 49-215 22.8 154-236 65.3 76.1
Away 15 401-995 40.3 94-324 29.0 238-384 62.0 75.6
Neutral 1 16-80 20.0 6-27 22.2 7-10 70.0 45.0
 
Wins 7 231-526 43.9 46-160 28.8 113-193 58.5 88.7
Losses 19 465-1255 37.1 103-406 25.4 286-437 65.4 69.4
 
November 6 181-442 41.0 27-125 21.6 84-134 62.7 78.8
December 6 148-403 36.7 37-139 26.6 125-186 67.2 76.3
January 9 229-607 37.7 57-203 28.1 113-200 56.5 69.8
February 5 138-329 41.9 28-99 28.3 77-110 70.0 76.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.6 25.3 37.9 -7.7
Conference 20 13.3 25.1 38.4 -6.7
Exhibition - - - - -
 
Home 10 14.2 23.9 38.1 -10.0
Away 15 11.9 26.5 38.4 -4.1
Neutral 1 8.0 21.0 29.0 -37.0
 
Wins 7 14.4 29.9 44.3 2.1
Losses 19 11.9 23.6 35.6 -11.3
 
November 6 15.0 28.3 43.3 -4.7
December 6 12.3 27.0 39.3 -8.0
January 9 10.3 25.3 35.7 -8.8
February 5 14.2 19.6 33.8 -8.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.0 11.1 4.8 15.5
Conference 20 16.9 10.7 4.8 15.8
Exhibition - - - - -
 
Home 10 15.8 10.0 5.3 14.6
Away 15 18.1 11.8 4.3 16.6
Neutral 1 12.0 11.0 7.0 8.0
 
Wins 7 15.3 11.4 5.9 20.3
Losses 19 17.6 10.9 4.4 13.7
 
November 6 21.7 13.8 4.5 16.5
December 6 17.8 11.0 8.0 13.7
January 9 14.9 10.6 3.4 16.2
February 5 14.0 8.8 3.8 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 22.2 0.878 -0.133
Conference 20 23.3 0.905 -0.097
Exhibition - - - -
 
Home 10 24.1 0.906 -0.130
Away 15 21.2 0.886 -0.108
Neutral 1 17.0 0.506 -0.494
 
Wins 7 22.7 0.988 0.090
Losses 19 21.9 0.835 -0.222
 
November 6 25.5 0.862 -0.205
December 6 22.5 0.866 -0.166
January 9 18.0 0.840 -0.097
February 5 25.2 0.995 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 767-1709 44.9 183-573 31.9 84.5
Conference 20 580-1289 45.0 132-423 31.2 84.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 307-657 46.7 61-193 31.6 88.1
Away 15 430-983 43.7 115-358 32.1 82.3
Neutral 1 30-69 43.5 7-22 31.8 82.0
 
Wins 7 193-471 41.0 49-173 28.3 79.9
Losses 19 574-1238 46.4 134-400 33.5 86.2
 
November 6 203-427 47.5 50-155 32.3 97.7
December 6 168-377 44.6 38-117 32.5 82.0
January 9 252-587 42.9 58-197 29.4 76.7
February 5 144-318 45.3 37-104 35.6 85.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.3 31.3 45.6 -7.7
Conference 20 13.8 31.3 45.1 -6.7
Exhibition - - - - -
 
Home 10 14.3 33.8 48.1 -10.0
Away 15 13.9 28.7 42.5 -4.1
Neutral 1 20.0 46.0 66.0 -37.0
 
Wins 7 12.3 29.9 42.1 2.1
Losses 19 15.0 31.8 46.8 -11.3
 
November 6 13.3 34.7 48.0 -4.7
December 6 14.7 32.7 47.3 -8.0
January 9 12.7 31.8 44.4 -8.8
February 5 17.8 24.8 42.6 -8.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.0 10.8 4.2 18.1
Conference 20 18.9 11.8 4.5 18.1
Exhibition - - - - -
 
Home 10 18.3 12.8 4.2 19.6
Away 15 17.6 9.6 4.3 17.5
Neutral 1 20.0 9.0 1.0 13.0
 
Wins 7 19.6 11.3 4.4 12.9
Losses 19 17.4 10.6 4.1 20.1
 
November 6 17.2 8.2 4.3 20.0
December 6 17.3 13.3 4.5 17.3
January 9 17.8 10.0 3.8 17.9
February 5 20.0 12.4 4.2 17.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 20.4 1.011 -0.133
Conference 20 20.1 1.002 -0.097
Exhibition - - - -
 
Home 10 21.0 1.036 -0.130
Away 15 20.1 0.994 -0.108
Neutral 1 19.0 1.000 -0.494
 
Wins 7 20.0 0.898 0.090
Losses 19 20.6 1.056 -0.222
 
November 6 16.0 1.066 -0.205
December 6 24.5 1.031 -0.166
January 9 20.1 0.936 -0.097
February 5 21.4 1.046 -0.052
Attendance Statistics
Date Opponent Score Attend
Oct 17 Mercer County Community College   -
Oct 20 at Delaware Technical Community College   -
Nov 3 at William Paterson University JV   -
Nov 6 at Westchester Community College L, 108-62 125
Nov 13 Middlesex County College L, 77-70 0
Nov 15 at Ulster County Community College   -
Nov 17 at Atlantic Cape Community College W, 84-73 0
Nov 20 at Union County College W, 2-0 0
Nov 27 Brookdale Community College L, 109-70 0
Nov 29 Ocean County College L, 102-79 0
Dec 1 at Rowan College at Gloucester County L, 91-64 0
Dec 4 at Passaic County Community College L, 96-92 0
Dec 6 Sussex County Community College W, 95-79 0
Dec 8 Cumberland County College L, 77-70 0
Dec 13 at Borough of Manhattan Community College L, 88-79 0
Dec 15 at Camden County College L, 61-58 0
Jan 4 at Bronx Community College W, 74-73 56
Jan 8 at Sussex County Community College W, 82-68 0
Jan 12 at Ocean County College W, 102-85 0
Jan 15 at Middlesex County College L, 60-57 0
Jan 17 at Community College of Philadelphia L, 83-70 0
Jan 19 Rowan College at Gloucester County L, 94-57 0
Jan 22 at Brookdale Community College L, 81-65 0
Jan 23 vs. Lackawanna College L, 82-45 0
Jan 24 at Rockland Community College   -
Jan 26 Atlantic Cape Community College W, 76-64 0
Feb 2 Camden County College L, 83-66 0
Feb 5 Union County College L, 100-92 0
Feb 9 at Cumberland County College L, 79-69 0
Feb 12 Passaic County Community College   -
Feb 16 at Bucks County Community College L, 71-68 0
Feb 19 Passaic County Community College L, 96-86 0