Union College at Bergen Community College September 12, 2023
Box Score
Union College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Adrian Blasi
|
0 | 0 | 0 | 0 | 66 |
|
4
Michael Hayeck
|
1 | 1 | 1 | 0 | 90 |
|
m
- Red card 75:56
6
Manuel De Luca
|
0 | 0 | 0 | 0 | 47 |
|
- Yellow card 63:02
7
Jimmy Serna
|
1 | 1 | 0 | 0 | 51 |
|
10
Salas Toussaint
|
2 | 1 | 0 | 0 | 45 |
|
- Yellow card 44:38
11
Diego Regalado
|
2 | 0 | 0 | 0 | 90 |
|
d 13
James Caputo
|
2 | 1 | 0 | 0 | 90 |
|
16
John Narvaez
|
1 | 0 | 0 | 0 | 90 |
|
17
Jonathan Gonzalve
|
1 | 1 | 0 | 0 | 82 |
|
20
Alex Taafe
|
0 | 0 | 0 | 0 | 45 |
|
21
Ismael Vaca
|
1 | 1 | 0 | 0 | 24 |
|
- Yellow card 44:44
22
Jaime Siguenza
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Henry Valderrama
|
1 | 0 | 0 | 0 | 62 |
|
24
Jonathan Ponce
|
0 | 0 | 0 | 0 | 8 |
|
gk 99
Guillermo Miranda
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 53 | |
| 2 | 2 | 1 | 0 | 79 | |
| 2 | 1 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 72 | |
|
22
Oleh Klekha
|
2 | 1 | 0 | 0 | 21 |
| 4 | 3 | 1 | 0 | 69 | |
|
25
Luis Solis
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 2 | 0 | 938 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Guillermo Miranda | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allenzo Conner | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen Community College
1st
|
6:25 | Mateo Cruz (unassisted) - * | 0 - 1 |
|
Bergen Community College
1st
|
15:36 | Dylan Farina-Chamorr (unassisted) - * | 0 - 2 |
|
Union College
2nd
|
61:57 | Michael Hayeck (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Union College
1st
|
44:37 | Red card - Tugay Bozogluer |
|
Union College
1st
|
44:38 | Yellow card - Diego Regalado |
|
Union College
1st
|
44:44 | Yellow card - Siguenza Cardosa |
|
Union College
2nd
|
54:29 | Yellow card - Rances Aguirre |
|
Union College
2nd
|
61:57 | Yellow card - Yesid Campos |
|
Union College
2nd
|
63:02 | Yellow card - Jimmy Serna |
|
Union College
2nd
|
63:02 | Yellow card - Daniel Arroyave |
|
Union College
2nd
|
75:56 | Red card - Manuel De Luca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 5 | 7 | 12 |
| Bergen Community College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 3 | 6 | 9 |
| Bergen Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 2 | 3 | 5 |
| Bergen Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 3 | 10 | 13 |
| Bergen Community College | 10 | 2 | 12 |
| Date/Time | September 12, 2023 - 4:00 PM |
|---|---|
| Location | Paramus, NJ |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Guillermo Miranda at goalie for Union College. | ||
| 0:00 | Allenzo Conner at goalie for Bergen Community Col. | ||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| 6:25 | Shot by Bergen Community Col Gabriel De Castihos, Save (by goalie) Guillermo Miranda. | ||
| 6:25 | Goal!GOAL by Bergen Community Col Mateo Cruz (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Bergen Community Col. | |||
| 7:20 | Corner kick by Union College Salas Toussaint [7:20]. | ||
| Foul on Bergen Community Col. | |||
| 10:45 | Corner kick by Bergen Community Col Mateo Cruz [10:45]. | ||
| 13:37 | Substitution!Bergen Community Col substitution: Rances Aguirre for Sebastian Bolanos. | ||
| 13:37 | Substitution!Bergen Community Col substitution: Daniel Arroyave for Jadyn Vazquez. | ||
| 13:37 | Substitution!Bergen Community Col substitution: Oleh Klekha for Dylan Farina-Chamorr. | ||
| 15:36 | Goal!GOAL by Bergen Community Col Dylan Farina-Chamorr * ( 0 - 2 ) |
||
| 15:36 | Substitution!Bergen Community Col substitution: Matthew Fernandez for Cristian Par. | ||
| 15:36 | Substitution!Bergen Community Col substitution: Oleh Klekha for Mateo Cruz. | ||
| Foul on Union College. | |||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| 15:36 | Substitution!Union College substitution: Jimmy Serna for Manuel De Luca. | ||
| 15:36 | Shot by Bergen Community Col Daniel Arroyave, Save (by goalie) Guillermo Miranda. | ||
| 15:36 | Corner kick by Union College John Narvaez [15:36]. | ||
| 16:09 | Shot by Union College Jimmy Serna, Save (by goalie) Allenzo Conner. | ||
| 18:47 | Substitution!Bergen Community Col substitution: Shawn Tarquino for Steven Martinez. | ||
| 19:16 | Shot by Union College Henry Valderrama, High. | ||
| 21:25 | Substitution!Bergen Community Col substitution: Cristian Par for Erick Perez. | ||
| 22:30 | Shot by Bergen Community Col Oleh Klekha, Blocked. | ||
| 22:43 | Corner kick by Bergen Community Col Daniel Arroyave [22:43]. | ||
| 23:52 | Corner kick by Bergen Community Col Daniel Arroyave [23:52]. | ||
| 26:11 | Shot by Union College Salas Toussaint, Wide Left. | ||
| Foul on Bergen Community Col. | |||
| 26:26 | Substitution!Bergen Community Col substitution: Dylan Farina-Chamorr for Gabriel De Castihos. | ||
| 26:26 | Substitution!Bergen Community Col substitution: Mateo Cruz for Daniel Arroyave. | ||
| 26:26 | Substitution!Bergen Community Col substitution: Luis Solis for Isaiah Saune. | ||
| 28:25 | Shot by Bergen Community Col Dylan Farina-Chamorr, High. | ||
| Foul on Union College. | |||
| 29:22 | Substitution!Bergen Community Col substitution: Jadyn Vazquez for Oleh Klekha. | ||
| 31:31 | Substitution!Union College substitution: Siguenza Cardosa for Gabriel Amaya. | ||
| 32:51 | Shot by Union College John Narvaez, High. | ||
| 34:09 | Shot by Union College Salas Toussaint, Save (by goalie) Allenzo Conner. | ||
| Foul on Bergen Community Col. | |||
| 34:31 | Offside against Bergen Community Col. | ||
| 35:55 | Shot by Bergen Community Col Cristian Par, Save (by goalie) Guillermo Miranda. | ||
| Foul on Union College. | |||
| 36:07 | Shot by Bergen Community Col Matthew Fernandez, Blocked. | ||
| 44:37 | Red card on Bergen Community Col Tugay Bozogluer. | ||
| 44:38 | Yellow card on Union College Diego Regalado. | ||
| 44:44 | Yellow card on Union College Siguenza Cardosa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union College: #3 Adrian Blasi, #4 Michael Hayeck, #6 Manuel De Luca, #11 Diego Regalado, #13 James Caputo, #16 John Narvaez, #17 Jonathan Gonzalve, #20 Alex Taafe, #22 Siguenza Cardosa, #23 Henry Valderrama, #99 Guillermo Miranda. | ||
| 46:23 | Shot by Bergen Community Col Oleh Klekha, Save (by goalie) Guillermo Miranda. | ||
| Foul on Union College. | |||
| Foul on Union College. | |||
| Foul on Union College. | |||
| Foul on Union College. | |||
| 52:00 | Substitution!Bergen Community Col substitution: Mateo Cruz for Jadyn Vazquez. | ||
| 52:00 | Substitution!Bergen Community Col substitution: Cristian Par for Gabriel De Castihos. | ||
| 53:10 | Substitution!Bergen Community Col substitution: Cristian Par for Shawn Tarquino. | ||
| 53:35 | Shot by Bergen Community Col Matthew Fernandez, Save (by goalie) Guillermo Miranda. | ||
| 54:29 | Yellow card on Bergen Community Col Rances Aguirre. | ||
| 54:59 | Substitution!Bergen Community Col substitution: Cristian Par for Luis Solis. | ||
| 55:18 | Substitution!Bergen Community Col substitution: for Shawn Tarquino. | ||
| 55:41 | Substitution!Bergen Community Col substitution: for Steven Martinez. | ||
| 56:41 | Substitution!Bergen Community Col substitution: Steven Martinez for . | ||
| 56:41 | Substitution!Bergen Community Col substitution: Shawn Tarquino for . | ||
| 56:59 | Corner kick by Union College Adrian Blasi [56:59]. | ||
| 57:19 | Shot by Union College James Caputo, Save (by goalie) Allenzo Conner. | ||
| Foul on Union College. | |||
| Foul on Bergen Community Col. | |||
| 59:18 | Shot by Bergen Community Col Dylan Farina-Chamorr, Save (by goalie) Guillermo Miranda. | ||
| 59:35 | Shot by Union College Jonathan Gonzalve, Save (by goalie) Allenzo Conner. | ||
| 59:43 | Corner kick by Union College Jimmy Serna [59:43]. | ||
| 61:06 | Offside against Bergen Community Col. | ||
| 61:57 | Yellow card on Bergen Community Col Yesid Campos. | ||
| 61:57 | Goal!Union College Michael Hayeck PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 61:58 | Substitution!Bergen Community Col substitution: Luis Solis for Oleh Klekha. | ||
| 61:58 | Substitution!Bergen Community Col substitution: Daniel Arroyave for Rances Aguirre. | ||
| 61:58 | Substitution!Bergen Community Col substitution: Sebastian Bolanos for Dylan Farina-Chamorr. | ||
| 62:06 | Substitution!Union College substitution: John Narvaez for Henry Valderrama. | ||
| 62:24 | Shot by Union College Diego Regalado, Wide. | ||
| 63:02 | Yellow card on Union College Jimmy Serna. | ||
| 63:02 | Yellow card on Bergen Community Col Daniel Arroyave. | ||
| 63:21 | Substitution!Bergen Community Col substitution: Gabriel De Castihos for Luis Solis. | ||
| Foul on Union College. | |||
| 65:40 | Shot by Union College Diego Regalado, High. | ||
| 66:04 | Substitution!Bergen Community Col substitution: Rances Aguirre for Shawn Tarquino. | ||
| 66:04 | Substitution!Union College substitution: Ismael Vaca for Adrian Blasi. | ||
| 68:21 | Substitution!Bergen Community Col substitution: Jadyn Vazquez for Cristian Par. | ||
| 68:21 | Substitution!Union College substitution: Jonathan Ponce for Jonathan Gonzalve. | ||
| 68:21 | Substitution!Union College substitution: Jimmy Serna for . | ||
| 69:19 | Substitution!Bergen Community Col substitution: Dylan Farina-Chamorr for Steven Martinez. | ||
| 70:01 | Substitution!Bergen Community Col substitution: Erick Perez for . | ||
| 70:19 | Substitution!Bergen Community Col substitution: Sebastian Bolanos for . | ||
| Foul on Union College. | |||
| 73:41 | Shot by Bergen Community Col Gabriel De Castihos, Save (by goalie) Guillermo Miranda. | ||
| 73:49 | Shot by Bergen Community Col Mateo Cruz, Save (by goalie) Guillermo Miranda. | ||
| 73:57 | Corner kick by Bergen Community Col Mateo Cruz [73:57]. | ||
| 74:28 | Substitution!Bergen Community Col substitution: Steven Martinez for Daniel Arroyave. | ||
| 74:28 | Substitution!Bergen Community Col substitution: Shawn Tarquino for Matthew Fernandez. | ||
| Foul on Bergen Community Col. | |||
| 75:56 | Red card on Union College Manuel De Luca. | ||
| 76:31 | Substitution!Union College substitution: Jonathan Gonzalve for Jonathan Ponce. | ||
| Foul on Union College. | |||
| Foul on Union College. | |||
| Foul on Union College. | |||
| 82:48 | Shot by Bergen Community Col Dylan Farina-Chamorr, Save (by goalie) Guillermo Miranda. | ||
| 84:26 | Offside against Bergen Community Col. | ||
| 85:00 | Substitution!Bergen Community Col substitution: Oleh Klekha for Steven Martinez. | ||
| 85:00 | Substitution!Bergen Community Col substitution: Gabriel De Castihos for Daniel Arroyave. | ||
| 85:00 | Substitution!Bergen Community Col substitution: Mateo Cruz for Matthew Fernandez. | ||
| 87:00 | Corner kick by Union College Jimmy Serna [87:00]. | ||
| 87:26 | Shot by Union College Ismael Vaca, Save (by goalie) Allenzo Conner. | ||
| 87:40 | Shot by Union College James Caputo, Blocked. | ||
| 89:34 | Substitution!Bergen Community Col substitution: Mateo Cruz for Dylan Farina-Chamorr. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


