Official Volleyball Box Score
Bergen Community Col at Brookdale Community
9/16/2023 at 12:00 PM
@ Brookdale
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gianna Scillia * | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Isabella Rivera * | 4 | 7 | 12 | 35 | -.143 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Yumi Higughi * | 4 | 2 | 2 | 11 | .000 | 2 | 7 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Brandi Shortway * | 4 | 7 | 2 | 11 | .455 | 34 | 0 | 6 | 0 | 18 | 4 | 0 | 2 | 0 | 11.0 |
| 9 | Jadyn Isikliyol * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Katarina Rehberger | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Melody Peralta * | 4 | 7 | 1 | 15 | .400 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 22 | Brianna Culcu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Selena Woelfle | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 28 | Kyeriah Blusdon-Jacobs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 32 | 146 | .089 | 36 | 16 | 14 | 4 | 102 | 8 | 0 | 4 | 0 | 69.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 4 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9.0 |
| 9 | Brandi Donatelli * | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karen Villa Carrasco * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Azaleah Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lyndsay Truchan * | 4 | 4 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Gabrielle Guida * | 4 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9.0 |
| 17 | Jessica Sanchez-Marcelo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabella Dalatri * | 4 | 9 | 6 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Selena Sarmiento | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 0 | .000 | 17 | 5 | 8 | 0 | 59 | 14 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
